Area | Sequence | Dataset | LiDAR & Cam1 | Other Calibration | Extra | |
---|---|---|---|---|---|---|
Traversal 1 | College of Engineering | 0 | Dataset | Extrinsic | Params | Data |
1 | Dataset | |||||
2 | Dataset | |||||
3 | Dataset | |||||
College of Life Science | 0 | Dataset | Extrinsic | Data | ||
1 | Dataset | |||||
2 | Dataset | |||||
3 | Dataset | |||||
4 | Dataset | |||||
College of Physical Education | 0 | Dataset | Extrinsic | Data | ||
1 | Dataset | |||||
2 | Dataset | |||||
Central Library | 0 | Dataset | Extrinsic | Data | ||
1st Dormitory | 0 | Dataset | Extrinsic | Data | ||
1 | Dataset | |||||
2nd Dormitory | 0 | Dataset | Extrinsic | Data | ||
Parking Lot & Peace Amphitheater | 0 | Dataset | Extrinsic | Data | ||
1 | Dataset | |||||
Traversal 2 | College of Engineering | 0 | Dataset | Extrinsic | Params | Data |
1 | Dataset | |||||
2 | Dataset | |||||
College of Life Science | 0 | Dataset | Data | |||
1 | Dataset | |||||
2 | Dataset | |||||
3 | Dataset | |||||
College of Physical Education | 0 | Dataset | Data | |||
1 | Dataset | |||||
2 | Dataset | |||||
3 | Dataset | |||||
Central Library | 0 | Dataset | Data | |||
1st Dormitory | 0 | Dataset | Data | |||
1 | Dataset | |||||
2nd Dormitory | 0 | Dataset | Data | |||
1 | Dataset | |||||
Traversal 3 | College of Engineering | 0 | Dataset | Extrinsic | Params | Data |
1 | Dataset | |||||
2 | Dataset | |||||
College of Life Science | 0 | Dataset | Extrinsic | Data | ||
1 | Dataset | |||||
2 | Dataset | |||||
3 | Dataset | |||||
4 | Dataset | |||||
5 | Dataset | |||||
College of Physical Education | 0 | Dataset | Extrinsic | Data | ||
1 | Dataset | |||||
2 | Dataset | |||||
Central Library | 0 | Dataset | Extrinsic | Data | ||
1st Dormitory | 0 | Dataset | Extrinsic | Data | ||
1 | Dataset | |||||
2 | Dataset | |||||
2nd Dormitory | 0 | Dataset | Extrinsic | Data | ||
Parking Lot & Peace Amphitheater | 0 | Dataset | Extrinsic | Data |
File | Description |
---|---|
pcd2bag.py | Convert pcd files, GPS.csv and GYRO.csv file to ROSbag |
Lidar_fisheye_projection.py | Project onto fisheye image |
Lidar_pano_projection.py | Project onto panorama image |
GPS_mapping.py | Map GPS data and save html file |
segmentation_labels.txt | Category and RGB value of segmentation labels |
@ARTICLE{10679919,
author={Kim, Geunu and Kim, Daeho and Jang, Jaeyun and Hwang, Hyoseok},
journal={IEEE Robotics and Automation Letters},
title={PAIR360: A Paired Dataset of High-Resolution 360${}^{\circ }$ Panoramic Images and LiDAR Scans},
year={2024},
volume={},
number={},
pages={1-8},
keywords={Cameras;Laser radar;Sensors;Robot vision systems;Autonomous vehicles;Global Positioning System;Synchronization;Data Sets for SLAM;Sensor Fusion;Omnidirectional Vision;Data Sets for Robotic Vision},
doi={10.1109/LRA.2024.3460418}}